| Brand Name: | SEWO |
| Model Number: | SEWO-AI18EF |
| MOQ: | 1 lane |
| Price: | Negotiable |
| Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A, D/P |
| Supply Ability: | 2000 sets per month |
Specifications of Dynamic Facial Recognition Device :
| Product Name |
AI Dynamic Face Recognition&Fingerprint Time Attendance and Access Control Terminal |
| Model No. | SEWO-AI18EF |
| Display Screen | 8-inch Touch Screen |
| Binocular camera |
200W Colorful WDR+200W infrared live camera |
| Logs capacity | 500000 |
| Face Registration | Local operation: Enroll face with machine, import user photo with U disk |
| Software operation | Import user photo to software, capture user photo with camera |
| Verification | Dynamic face recognition, fingerprint,password, ID Card(IC card optional) |
| Face capacity | 50000 |
| Fingerprint Capacity | 50000 |
| Card Capacity | 50000 |
| Password Capacity | 50000 |
| Face Recognition Accuracy | 99.70% |
| Recognition Speed | ≤0.2s, support single user/multi user(at most 5 users) recognition at same time |
| Recognition Distance | 0.5~2.5 meters (0.5~1.5 meters with live face recognition on) |
FAQ